 
	
		
	Compatible Car Batteries for HONDA CRX II (2) (ED, EE)
Model years: 10.1987 - 02.1992. Car body type: Coupe
Battery Size Requirements
| Car Model Description | Model Years | Max Size | AVG Size | Min Size | 
|---|---|---|---|---|
| HONDA CRX II (2) (ED, EE) 1.6 i 16V (ED9) | 10.1987 - 12.1989 | 9.33” x 5.28” x 8.9” 237 x 134 x 226 mm | 8.15” x 6.89” x 7.48” 207 x 175 x 190 mm | 9.21” x 5” x 7.87” 234 x 127 x 200 mm | 
| HONDA CRX II (2) (ED, EE) 1.6 i 16V (ED9) | 10.1987 - 02.1992 | 9.33” x 5.28” x 8.9” 237 x 134 x 226 mm | 8.15” x 6.89” x 7.48” 238 x 129 x 223 mm | 9.21” x 5” x 7.87” 234 x 127 x 200 mm | 
| HONDA CRX II (2) (ED, EE) 1.6 i 16V Vtec (EE8) | 10.1989 - 02.1992 | 9.33” x 5.28” x 8.9” 237 x 134 x 226 mm | 8.15” x 6.89” x 7.48” 207 x 175 x 190 mm | 9.21” x 5” x 7.87” 187 x 127 x 223 mm | 
Battery CCA Requirements
| Car Model Description | Model Years | Max CCA | AVG CCA | Min CCA | 
|---|---|---|---|---|
| HONDA CRX II (2) (ED, EE) 1.6 i 16V (ED9) | 10.1987 - 12.1989 | 430 | 330 | 300 | 
| HONDA CRX II (2) (ED, EE) 1.6 i 16V (ED9) | 10.1987 - 02.1992 | 480 | 330 | 300 | 
| HONDA CRX II (2) (ED, EE) 1.6 i 16V Vtec (EE8) | 10.1989 - 02.1992 | 480 | 330 | 300 | 
Battery Capacity (AH) Requirements
| Car Model Description | Model Years | Max AH | AVG AH | Min AH | 
|---|---|---|---|---|
| HONDA CRX II (2) (ED, EE) 1.6 i 16V (ED9) | 10.1987 - 12.1989 | 50 | 45 | 45 | 
| HONDA CRX II (2) (ED, EE) 1.6 i 16V (ED9) | 10.1987 - 02.1992 | 55 | 45 | 45 | 
| HONDA CRX II (2) (ED, EE) 1.6 i 16V Vtec (EE8) | 10.1989 - 02.1992 | 55 | 45 | 36 | 
Examples of Compatible Batteries
| Battery Specs | Battery Image | 
|---|---|
| Battery Brand: COMLINE Battery Code: CB012PL Hold-down Type: B3 Voltage: 12 V Cold Cranking Amps (CCA): 420 A Battery Capacity: 50 AH Post Positions: 0 Filled Weight: 12.3 kg Length: 207 Width: 175 Height: 190 | |
| Battery Brand: BOSCH Battery Code: 0 092 S40 230 Voltage: 12 V Battery Capacity: 45 AH Cold Cranking Amps (CCA): 330 A Length: 238 Width: 129 Height: 227 Post Positions: 1 Hold-down Type: B00 Terminal Type: 1 | |
| Battery Brand: EXIDE Battery Code: EB455 Voltage: 12 V Battery Capacity: 45 AH Cold Cranking Amps (CCA): 330 A Length: 237 Width: 127 Height: 227 Post Positions: 1 Terminal Type: EN Hold-down Type: B0 | |
| Battery Brand: COMLINE Battery Code: CB012PR Hold-down Type: B3 Voltage: 12 V Cold Cranking Amps (CCA): 480 A Battery Capacity: 55 AH Post Positions: 0 Filled Weight: 12.8 kg Length: 207 Width: 175 Height: 190 | |
| Battery Brand: VARTA Battery Code: 5451580333132 Voltage: 12 V Battery Capacity: 45 AH Cold Cranking Amps (CCA): 330 A Post Positions: 1 Terminal Type: 1 Hold-down Type: B00 Length: 238 Width: 129 Height: 227 | |
| Battery Brand: TUDOR Battery Code: TB455 Voltage: 12 V Battery Capacity: 45 AH Cold Cranking Amps (CCA): 330 A Length: 237 Width: 127 Height: 227 Post Positions: 1 Terminal Type: EN Hold-down Type: B0 | 
 
								 
								